Criptos News

Latest news about blockchain and cryptocurrencies

Bitcoin and Ethereum Trend Lower Again, Altcoins Drop Even More

Bitcoin price failed to stay above the USD 43,200 level and extended decline. BTC traded below USD 42,000 to move into a bearish zone. It is currently (05:40 UTC) down 1% in a day and is showing bearish signs and might revisit the USD 40,000 zone. Similarly, most major altcoins are also moving lower. ETH traded below the USD 2,880 support level. XRP traded below the key USD 0.80 support zone. ADA neared the USD 1.00 support. Total market capitalization… Read More: Bitcoin and Ethereum Trend Lower Again, Altcoins Drop Even More

Read more →

Decentralized Finance Space Heats up With Launch of World’s First DeFi ETF

				<div style="margin: 50px auto; text-align: center;">
					<p><a href="https://cryptocurrencynews.com/decentralized-finance-space-heats-up-with-launch-of-worlds-first-defi-etf/?utm_campaign=rss_Crypto News_ccn&amp;utm_source=rss&amp;utm_medium=rss" style="display: inline-block;" target="_blank"><img src="http://cryptocurrencynews.com/wp-content/uploads/sites/3/2017/11/click-to-read-more.png" /></a></p>
				</div>
				<div style="margin: 50px auto; text-align: center;">
					<p><a href="https://cryptocurrencynews.com/" style="cursor: pointer; display: inline-block;" target="_blank"> <img src="https://cryptocurrencynews.com/wp-content/uploads/sites/3/2017/11/logo_CryptoCurrencyNews-min.png" style="width: 100%;" /></a></p>
				</div>
				<div style="text-align: center; font-size: 14px;"><p>Get latest <a href="https://cryptocurrencynews.com/" style="color: #084ec3;" target="_blank">cryptocurrency news</a> on bitcoin, ethereum, initial coin offerings, ICOs, ethereum and all other cryptocurrencies. Learn How to trade on cryptocurrency exchanges.</p></div>
				<div style="text-align: center; margin-top: 28px; font-size: 14px;"><p>All content provided by Crypto Currency News is subject to our <a href="https://cryptocurrencynews.com/terms-of-use/" style="color: #084ec3;" target="_blank">Terms Of Use</a> and <a href="https://cryptocurrencynews.com/disclaimer/" style="color: #084ec3;" target="_blank">Disclaimer</a>.</p></div>
			</div>...

Continue reading on https://cryptocurrencynews.com/decentralized-finance-space-heats-up-with-launch-of-worlds-first-defi-etf/?utm_campaign=rss_Crypto%20News_ccn&utm_source=rss&utm_medium=rss

Read more →