Criptos News

Latest news about blockchain and cryptocurrencies

Cryptocurrency Down Trend Continues As Crypto Market Cap Falls Below $1 Trillion

				<div style="margin: 50px auto; text-align: center;">
					<p><a href="https://cryptocurrencynews.com/daily-news/cryptocurrency-down-trend-continues-as-crypto-market-cap-falls-below-1-trillion/?utm_campaign=rss_Crypto News_ccn&amp;utm_source=rss&amp;utm_medium=rss" style="display: inline-block;" target="_blank"><img src="http://cryptocurrencynews.com/wp-content/uploads/sites/3/2017/11/click-to-read-more.png" /></a></p>
				</div>
				<div style="margin: 50px auto; text-align: center;">
					<p><a href="https://cryptocurrencynews.com/" style="cursor: pointer; display: inline-block;" target="_blank"> <img src="https://cryptocurrencynews.com/wp-content/uploads/sites/3/2017/11/logo_CryptoCurrencyNews-min.png" style="width: 100%;" /></a></p>
				</div>
				<div style="text-align: center; font-size: 14px;"><p>Get latest <a href="https://cryptocurrencynews.com/" style="color: #084ec3;" target="_blank">cryptocurrency news</a> on bitcoin, ethereum, initial coin offerings, ICOs, ethereum and all other cryptocurrencies. Learn How to trade on cryptocurrency exchanges.</p></div>
				<div style="text-align: center; margin-top: 28px; font-size: 14px;"><p>All content provided by Crypto Currency News is subject to our <a href="https://cryptocurrencynews.com/terms-of-use/" style="color: #084ec3;" target="_blank">Terms Of Use</a> and <a href="https://cryptocurrencynews.com/disclaimer/" style="color: #084ec3;" target="_blank">Disclaimer</a>.</p></div>
			</div>...

Continue reading on https://cryptocurrencynews.com/daily-news/cryptocurrency-down-trend-continues-as-crypto-market-cap-falls-below-1-trillion/?utm_campaign=rss_Crypto%20News_ccn&utm_source=rss&utm_medium=rss

Read more →

Bitcoin and Ethereum Could End The Week Lower

Bitcoin price failed to stay above the USD 30,500 support zone. BTC even declined below the USD 30,000 level. It is currently (11:10 UTC) showing a few bearish signs and remains at a risk of a move below USD 29,500. Similarly, most major altcoins are showing bearish signs. ETH is now trading well below USD 1,800. XRP could dive if it settles below the USD 0.40 support. ADA might revisit the USD 0.60 support zone in the near term. Total market capitalization… Read More: Bitcoin and Ethereum Could End The Week Lower

Read more →